| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:17 | 04:13 | 22:54 | 22:53 | 14:34 | 16:30 | 14:15 | 12:27 | ||
| Meridian | 10:25 | 09:29 | 06:03 | 05:58 | 20:37 | 00:09 | 20:11 | 16:29 | ||
| Sets | 15:32 | 14:45 | 13:10 | 13:00 | 02:43 | 07:52 | 02:10 | 20:31 | ||
| Constellation | Virgo | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||












