| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:25 | 04:29 | 23:00 | 23:07 | 14:50 | 16:46 | 14:31 | 12:43 | ||
| Meridian | 10:33 | 09:42 | 06:11 | 06:13 | 20:53 | 00:25 | 20:26 | 16:45 | ||
| Sets | 15:42 | 14:54 | 13:21 | 13:15 | 03:00 | 08:08 | 02:26 | 20:46 | ||
| Constellation | Virgo | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||












