| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:23 | 06:54 | 05:04 | 10:01 | 05:02 | 06:48 | 04:47 | 03:01 | ||
| Meridian | 11:47 | 14:39 | 11:23 | 17:51 | 11:07 | 14:23 | 10:45 | 07:08 | ||
| Sets | 18:13 | 22:25 | 17:43 | 01:40 | 17:12 | 21:57 | 16:44 | 11:14 | ||
| Constellation | Pisces | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












