| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:36 | 06:15 | 08:25 | 19:45 | 13:47 | 15:56 | 13:50 | 11:59 | ||
| Meridian | 11:13 | 10:56 | 12:31 | 03:31 | 19:27 | 23:29 | 19:41 | 16:01 | ||
| Sets | 15:49 | 15:37 | 16:38 | 11:14 | 01:11 | 07:07 | 01:37 | 20:04 | ||
| Constellation | Libra | Libra | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












