| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:12 | 06:06 | 08:25 | 19:57 | 13:59 | 16:08 | 14:01 | 12:10 | ||
| Meridian | 11:39 | 10:53 | 12:34 | 03:44 | 19:39 | 23:41 | 19:53 | 16:13 | ||
| Sets | 16:06 | 15:40 | 16:42 | 11:26 | 01:23 | 07:19 | 01:49 | 20:16 | ||
| Constellation | Libra | Libra | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












