| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:44 | 07:04 | 08:20 | 18:32 | 12:40 | 14:47 | 12:43 | 10:53 | ||
| Meridian | 10:21 | 11:18 | 12:19 | 02:20 | 18:21 | 22:19 | 18:34 | 14:56 | ||
| Sets | 14:58 | 15:31 | 16:19 | 10:04 | 00:01 | 05:56 | 00:26 | 18:59 | ||
| Constellation | Libra | Ophiuchus | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












