| Planetary Data for today | ||||||||||
|  |  |  |  |  |  |  |  | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:05 | 05:07 | 08:27 | 21:16 | 15:19 | 17:29 | 15:21 | 13:28 | ||
| Meridian | 13:10 | 10:36 | 12:52 | 05:02 | 21:00 | 01:08 | 21:13 | 17:30 | ||
| Sets | 17:14 | 16:04 | 17:16 | 12:44 | 02:45 | 08:42 | 03:10 | 21:33 | ||
| Constellation | Scorpius | Virgo | Libra | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||




